Buford GA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Lake View | $237,631 | $110 |
| Two Story | $287,639 | $99 |
| Pool | $237,473 | $100 |
| Basement | $384,472 | $127 |
| Mountain View | $309,043 | $106 |
| Tennis Court | $237,935 | $86 |
| Single Story | $217,833 | $113 |
| Cul De Sac | $259,002 | $100 |
| Foreclosure | $155,002 | $119 |
| Ranch | $213,837 | $96 |
| Bank Owned | $95,725 | $167 |
| Short Sale | $208,841 | $102 |
| Custom Built | $418,027 | $112 |
| Canal View | $360,454 | $154 |
| River View | $360,454 | $154 |
![]() |
Mike Sherrard |
![]() Solid Source Realty |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard@bellsouth.net Direct: 678-386-5622 Office : 770-277-0384 |
| Search Buford Real Estate: | Buford Homes for Sale | Buford Foreclosures | Schools in Buford GA | |
| Related Searches: | Georgia Real Estate | Georgia Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.