| Average Listing Price | $267,185 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $294,246 | $0 |
| Pool | $274,869 | $0 |
| Basement | $347,750 | $0 |
| Tennis Court | $271,528 | $0 |
| Cul De Sac | $291,341 | $0 |
| Single Story | $232,138 | $0 |
| Central Vacuum | $215,617 | $0 |
| Ranch | $237,856 | $0 |
| Foreclosure | $236,390 | $0 |
| Custom Built | $430,840 | $0 |
| Short Sale | $230,329 | $0 |
| Boat Dock | $717,280 | $0 |
| Lake View | $623,917 | $0 |
| Bank Owned | $242,800 | $0 |
| Loft | $301,700 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Sherrard |
![]() Solid Source Realty |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard@bellsouth.net Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.