Homes for Sale Near Mc Donald's |
| Keyword | Avg Price | Price/Sf |
| Lake View | $224,700 | $73 |
| Two Story | $265,886 | $81 |
| Pool | $228,486 | $75 |
| Basement | $349,105 | $102 |
| Tennis Court | $231,522 | $77 |
| Mountain View | $394,365 | $175 |
| Single Story | $237,093 | $168 |
| Cul De Sac | $218,074 | $73 |
| Price Reduced | $198,524 | $68 |
| Foreclosure | $150,765 | $60 |
| Ranch | $208,306 | $86 |
| Short Sale | $160,301 | $62 |
| Custom Built | $518,053 | $151 |
| River View | $702,384 | $61 |
| Canal View | $702,384 | $61 |
![]() |
Mike Sherrard |
![]() Solid Source Realty GA LLC |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard1@gmail.com Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.