Homes for Sale Near Brickton Hoa Pool |
| Keyword | Avg Price | Price/Sf |
| Two Story | $279,780 | $79 |
| Pool | $251,747 | $79 |
| Basement | $396,505 | $100 |
| Tennis Court | $243,144 | $80 |
| Single Story | $267,985 | $232 |
| Cul De Sac | $229,106 | $75 |
| Price Reduced | $255,772 | $101 |
| Foreclosure | $134,667 | $52 |
| Ranch | $223,102 | $87 |
| New Listings | $180,936 | $68 |
| Golf Course | $137,234 | $77 |
| Short Sale | $151,431 | $57 |
| Custom Built | $674,144 | $141 |
| Boat Dock | $453,395 | $144 |
| Waterfront | $811,300 | $192 |
![]() |
Mike Sherrard |
![]() Solid Source Realty GA LLC |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard1@gmail.com Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.