Homes for Sale Near Sugar Hill Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $277,685 | $79 |
| Pool | $250,974 | $80 |
| Basement | $397,599 | $102 |
| Tennis Court | $242,855 | $81 |
| Single Story | $266,476 | $227 |
| Cul De Sac | $228,773 | $76 |
| Price Reduced | $261,476 | $104 |
| Foreclosure | $137,234 | $52 |
| New Listings | $169,554 | $65 |
| Ranch | $221,463 | $87 |
| Short Sale | $154,195 | $59 |
| Golf Course | $137,234 | $77 |
| Custom Built | $627,818 | $130 |
| Boat Dock | $452,850 | $143 |
| Waterfront | $811,300 | $192 |
![]() |
Mike Sherrard |
![]() Solid Source Realty GA LLC |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: mikesherrard1@gmail.com Direct: 678-386-5622 Office : 770-277-0384 |
Loading Data. Please wait.